view-cache.lib 16 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # Connector_Conn_01x03_Male
  5. #
  6. DEF Connector_Conn_01x03_Male J 0 40 Y N 1 F N
  7. F0 "J" 0 200 50 H V C CNN
  8. F1 "Connector_Conn_01x03_Male" 0 -200 50 H V C CNN
  9. F2 "" 0 0 50 H I C CNN
  10. F3 "" 0 0 50 H I C CNN
  11. $FPLIST
  12. Connector*:*_1x??_*
  13. $ENDFPLIST
  14. DRAW
  15. S 34 -95 0 -105 1 1 6 F
  16. S 34 5 0 -5 1 1 6 F
  17. S 34 105 0 95 1 1 6 F
  18. P 2 1 1 6 50 -100 34 -100 N
  19. P 2 1 1 6 50 0 34 0 N
  20. P 2 1 1 6 50 100 34 100 N
  21. X Pin_1 1 200 100 150 L 50 50 1 1 P
  22. X Pin_2 2 200 0 150 L 50 50 1 1 P
  23. X Pin_3 3 200 -100 150 L 50 50 1 1 P
  24. ENDDRAW
  25. ENDDEF
  26. #
  27. # Connector_Generic_Conn_01x03
  28. #
  29. DEF Connector_Generic_Conn_01x03 J 0 40 Y N 1 F N
  30. F0 "J" 0 200 50 H V C CNN
  31. F1 "Connector_Generic_Conn_01x03" 0 -200 50 H V C CNN
  32. F2 "" 0 0 50 H I C CNN
  33. F3 "" 0 0 50 H I C CNN
  34. $FPLIST
  35. Connector*:*_1x??_*
  36. $ENDFPLIST
  37. DRAW
  38. S -50 -95 0 -105 1 1 6 N
  39. S -50 5 0 -5 1 1 6 N
  40. S -50 105 0 95 1 1 6 N
  41. S -50 150 50 -150 1 1 10 f
  42. X Pin_1 1 -200 100 150 R 50 50 1 1 P
  43. X Pin_2 2 -200 0 150 R 50 50 1 1 P
  44. X Pin_3 3 -200 -100 150 R 50 50 1 1 P
  45. ENDDRAW
  46. ENDDEF
  47. #
  48. # Connector_Generic_Conn_01x08
  49. #
  50. DEF Connector_Generic_Conn_01x08 J 0 40 Y N 1 F N
  51. F0 "J" 0 400 50 H V C CNN
  52. F1 "Connector_Generic_Conn_01x08" 0 -500 50 H V C CNN
  53. F2 "" 0 0 50 H I C CNN
  54. F3 "" 0 0 50 H I C CNN
  55. $FPLIST
  56. Connector*:*_1x??_*
  57. $ENDFPLIST
  58. DRAW
  59. S -50 -395 0 -405 1 1 6 N
  60. S -50 -295 0 -305 1 1 6 N
  61. S -50 -195 0 -205 1 1 6 N
  62. S -50 -95 0 -105 1 1 6 N
  63. S -50 5 0 -5 1 1 6 N
  64. S -50 105 0 95 1 1 6 N
  65. S -50 205 0 195 1 1 6 N
  66. S -50 305 0 295 1 1 6 N
  67. S -50 350 50 -450 1 1 10 f
  68. X Pin_1 1 -200 300 150 R 50 50 1 1 P
  69. X Pin_2 2 -200 200 150 R 50 50 1 1 P
  70. X Pin_3 3 -200 100 150 R 50 50 1 1 P
  71. X Pin_4 4 -200 0 150 R 50 50 1 1 P
  72. X Pin_5 5 -200 -100 150 R 50 50 1 1 P
  73. X Pin_6 6 -200 -200 150 R 50 50 1 1 P
  74. X Pin_7 7 -200 -300 150 R 50 50 1 1 P
  75. X Pin_8 8 -200 -400 150 R 50 50 1 1 P
  76. ENDDRAW
  77. ENDDEF
  78. #
  79. # Connector_TestPoint_Small
  80. #
  81. DEF Connector_TestPoint_Small TP 0 30 N N 1 F N
  82. F0 "TP" 0 150 50 H V C CNN
  83. F1 "Connector_TestPoint_Small" 0 80 50 H V C CNN
  84. F2 "" 200 0 50 H I C CNN
  85. F3 "" 200 0 50 H I C CNN
  86. $FPLIST
  87. Pin*
  88. Test*
  89. $ENDFPLIST
  90. DRAW
  91. C 0 0 20 0 1 0 N
  92. X 1 1 0 0 0 U 50 50 1 1 P
  93. ENDDRAW
  94. ENDDEF
  95. #
  96. # Connector_USB_C_Receptacle_USB2.0
  97. #
  98. DEF Connector_USB_C_Receptacle_USB2.0 J 0 40 Y Y 1 F N
  99. F0 "J" -400 750 50 H V L CNN
  100. F1 "Connector_USB_C_Receptacle_USB2.0" 750 750 50 H V R CNN
  101. F2 "" 150 0 50 H I C CNN
  102. F3 "" 150 0 50 H I C CNN
  103. $FPLIST
  104. USB*C*Receptacle*
  105. $ENDFPLIST
  106. DRAW
  107. A -275 -150 75 -1799 -1 0 1 20 N -350 -150 -200 -150
  108. A -275 -150 25 -1799 -1 0 1 10 N -300 -150 -250 -150
  109. A -275 -150 25 -1799 -1 0 1 10 F -300 -150 -250 -150
  110. A -275 150 25 1 1799 0 1 10 F -250 150 -300 150
  111. A -275 150 25 1 1799 0 1 10 N -250 150 -300 150
  112. A -275 150 75 1 1799 0 1 20 N -200 150 -350 150
  113. C -100 45 25 0 1 10 F
  114. C 0 -230 50 0 1 0 F
  115. S -10 -700 10 -660 0 0 0 N
  116. S 400 -590 360 -610 0 0 0 N
  117. S 400 -490 360 -510 0 0 0 N
  118. S 400 -190 360 -210 0 0 0 N
  119. S 400 -90 360 -110 0 0 0 N
  120. S 400 10 360 -10 0 0 0 N
  121. S 400 110 360 90 0 0 0 N
  122. S 400 310 360 290 0 0 0 N
  123. S 400 410 360 390 0 0 0 N
  124. S 400 610 360 590 0 0 0 N
  125. S -400 700 400 -700 0 1 10 f
  126. S -300 -150 -250 150 0 1 10 F
  127. S 75 70 125 120 0 1 10 F
  128. P 2 0 1 20 -350 -150 -350 150 N
  129. P 2 0 1 20 -200 150 -200 -150 N
  130. P 2 0 1 20 0 -230 0 170 N
  131. P 3 0 1 20 0 -130 -100 -30 -100 20 N
  132. P 3 0 1 20 0 -80 100 20 100 70 N
  133. P 4 0 1 10 -50 170 0 270 50 170 -50 170 F
  134. X GND A1 0 -900 200 U 50 50 1 1 P
  135. X GND A12 0 -900 200 U 50 50 1 1 P N
  136. X VBUS A4 600 600 200 L 50 50 1 1 P
  137. X CC1 A5 600 400 200 L 50 50 1 1 B
  138. X D+ A6 600 -100 200 L 50 50 1 1 B
  139. X D- A7 600 100 200 L 50 50 1 1 B
  140. X SBU1 A8 600 -500 200 L 50 50 1 1 B
  141. X VBUS A9 600 600 200 L 50 50 1 1 P N
  142. X GND B1 0 -900 200 U 50 50 1 1 P N
  143. X GND B12 0 -900 200 U 50 50 1 1 P N
  144. X VBUS B4 600 600 200 L 50 50 1 1 P N
  145. X CC2 B5 600 300 200 L 50 50 1 1 B
  146. X D+ B6 600 -200 200 L 50 50 1 1 B
  147. X D- B7 600 0 200 L 50 50 1 1 B
  148. X SBU2 B8 600 -600 200 L 50 50 1 1 B
  149. X VBUS B9 600 600 200 L 50 50 1 1 P N
  150. X SHIELD S1 -300 -900 200 U 50 50 1 1 P
  151. ENDDRAW
  152. ENDDEF
  153. #
  154. # Device_C_Small
  155. #
  156. DEF Device_C_Small C 0 10 N N 1 F N
  157. F0 "C" 10 70 50 H V L CNN
  158. F1 "Device_C_Small" 10 -80 50 H V L CNN
  159. F2 "" 0 0 50 H I C CNN
  160. F3 "" 0 0 50 H I C CNN
  161. $FPLIST
  162. C_*
  163. $ENDFPLIST
  164. DRAW
  165. P 2 0 1 13 -60 -20 60 -20 N
  166. P 2 0 1 12 -60 20 60 20 N
  167. X ~ 1 0 100 80 D 50 50 1 1 P
  168. X ~ 2 0 -100 80 U 50 50 1 1 P
  169. ENDDRAW
  170. ENDDEF
  171. #
  172. # Device_L_Small
  173. #
  174. DEF Device_L_Small L 0 10 N N 1 F N
  175. F0 "L" 30 40 50 H V L CNN
  176. F1 "Device_L_Small" 30 -40 50 H V L CNN
  177. F2 "" 0 0 50 H I C CNN
  178. F3 "" 0 0 50 H I C CNN
  179. $FPLIST
  180. Choke_*
  181. *Coil*
  182. Inductor_*
  183. L_*
  184. $ENDFPLIST
  185. DRAW
  186. A 0 -60 20 -899 899 0 1 0 N 0 -80 0 -40
  187. A 0 -20 20 -899 899 0 1 0 N 0 -40 0 0
  188. A 0 20 20 -899 899 0 1 0 N 0 0 0 40
  189. A 0 60 20 -899 899 0 1 0 N 0 40 0 80
  190. X ~ 1 0 100 20 D 50 50 1 1 P
  191. X ~ 2 0 -100 20 U 50 50 1 1 P
  192. ENDDRAW
  193. ENDDEF
  194. #
  195. # Device_Q_PNP_BEC
  196. #
  197. DEF Device_Q_PNP_BEC Q 0 0 Y N 1 F N
  198. F0 "Q" 200 50 50 H V L CNN
  199. F1 "Device_Q_PNP_BEC" 200 -50 50 H V L CNN
  200. F2 "" 200 100 50 H I C CNN
  201. F3 "" 0 0 50 H I C CNN
  202. DRAW
  203. C 50 0 111 0 1 10 N
  204. P 2 0 1 0 25 25 100 100 N
  205. P 3 0 1 0 25 -25 100 -100 100 -100 N
  206. P 3 0 1 20 25 75 25 -75 25 -75 N
  207. P 5 0 1 0 90 -70 70 -90 50 -50 90 -70 90 -70 F
  208. X B 1 -200 0 225 R 50 50 1 1 I
  209. X E 2 100 -200 100 U 50 50 1 1 P
  210. X C 3 100 200 100 D 50 50 1 1 P
  211. ENDDRAW
  212. ENDDEF
  213. #
  214. # Device_R_Small
  215. #
  216. DEF Device_R_Small R 0 10 N N 1 F N
  217. F0 "R" 30 20 50 H V L CNN
  218. F1 "Device_R_Small" 30 -40 50 H V L CNN
  219. F2 "" 0 0 50 H I C CNN
  220. F3 "" 0 0 50 H I C CNN
  221. $FPLIST
  222. R_*
  223. $ENDFPLIST
  224. DRAW
  225. S -30 70 30 -70 0 1 8 N
  226. X ~ 1 0 100 30 D 50 50 1 1 P
  227. X ~ 2 0 -100 30 U 50 50 1 1 P
  228. ENDDRAW
  229. ENDDEF
  230. #
  231. # Interface_USB_CH340C
  232. #
  233. DEF Interface_USB_CH340C U 0 20 Y Y 1 F N
  234. F0 "U" -200 550 50 H V R CNN
  235. F1 "Interface_USB_CH340C" 50 550 50 H V L CNN
  236. F2 "Package_SO:SOIC-16_3.9x9.9mm_P1.27mm" 50 -550 50 H I L CNN
  237. F3 "" -350 800 50 H I C CNN
  238. $FPLIST
  239. SOIC*3.9x9.9mm*P1.27mm*
  240. $ENDFPLIST
  241. DRAW
  242. S -300 500 300 -500 0 1 10 f
  243. X GND 1 0 -600 100 U 50 50 1 1 W
  244. X ~DSR 10 400 0 100 L 50 50 1 1 I
  245. X ~RI 11 400 -100 100 L 50 50 1 1 I
  246. X ~DCD 12 400 -200 100 L 50 50 1 1 I
  247. X ~DTR 13 400 -300 100 L 50 50 1 1 O
  248. X ~RTS 14 400 -400 100 L 50 50 1 1 O
  249. X R232 15 -400 300 100 R 50 50 1 1 I
  250. X VCC 16 0 600 100 D 50 50 1 1 W
  251. X TXD 2 400 400 100 L 50 50 1 1 O
  252. X RXD 3 400 300 100 L 50 50 1 1 I
  253. X V3 4 -100 600 100 D 50 50 1 1 P
  254. X UD+ 5 -400 100 100 R 50 50 1 1 B
  255. X UD- 6 -400 0 100 R 50 50 1 1 B
  256. X NC 7 -300 -300 100 R 50 50 1 1 N N
  257. X NC 8 -300 -400 100 R 50 50 1 1 N N
  258. X ~CTS 9 400 100 100 L 50 50 1 1 I
  259. ENDDRAW
  260. ENDDEF
  261. #
  262. # Logic_LevelTranslator_SN74LV1T34DBV
  263. #
  264. DEF Logic_LevelTranslator_SN74LV1T34DBV U 0 20 Y Y 1 F N
  265. F0 "U" 200 250 50 H V L CNN
  266. F1 "Logic_LevelTranslator_SN74LV1T34DBV" 200 150 50 H V L CNN
  267. F2 "Package_TO_SOT_SMD:SOT-23-5" 650 -250 50 H I C CNN
  268. F3 "" -400 -200 50 H I C CNN
  269. $FPLIST
  270. SOT?23*
  271. $ENDFPLIST
  272. DRAW
  273. S -200 200 200 -200 0 1 10 f
  274. P 2 0 1 0 -30 0 -100 0 N
  275. P 2 0 1 0 40 0 100 0 N
  276. P 4 1 1 0 -30 -30 -30 30 40 0 -30 -30 N
  277. X NC 1 -200 100 100 R 50 50 1 1 N N
  278. X A 2 -300 0 100 R 50 50 1 1 I
  279. X GND 3 0 -300 100 U 50 50 1 1 W
  280. X Y 4 300 0 100 L 50 50 1 1 O
  281. X VCC 5 0 300 100 D 50 50 1 1 W
  282. ENDDRAW
  283. ENDDEF
  284. #
  285. # MagnTek_MT6701-CT
  286. #
  287. DEF MagnTek_MT6701-CT U 0 40 Y Y 1 F N
  288. F0 "U" -500 250 50 H V C CNN
  289. F1 "MagnTek_MT6701-CT" 0 250 50 H V C CNN
  290. F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 0 0 50 H I C CNN
  291. F3 "" 0 0 50 H I C CNN
  292. DRAW
  293. S -550 200 650 -200 0 1 0 f
  294. X VDD 1 -650 150 100 R 50 50 1 1 W
  295. X MODE 2 -650 50 100 R 50 50 1 1 I
  296. X ANALOG/PWM 3 -650 -50 100 R 50 50 1 1 O
  297. X GND 4 -650 -150 100 R 50 50 1 1 W
  298. X PUSH 5 750 -150 100 L 50 50 1 1 O
  299. X A/U/SDA/DO 6 750 -50 100 L 50 50 1 1 B
  300. X B/V/SCL/CLK 7 750 50 100 L 50 50 1 1 B
  301. X Z/W/CSN 8 750 150 100 L 50 50 1 1 B
  302. ENDDRAW
  303. ENDDEF
  304. #
  305. # Mechanical_MountingHole_Pad
  306. #
  307. DEF Mechanical_MountingHole_Pad H 0 40 N N 1 F N
  308. F0 "H" 0 250 50 H V C CNN
  309. F1 "Mechanical_MountingHole_Pad" 0 175 50 H V C CNN
  310. F2 "" 0 0 50 H I C CNN
  311. F3 "" 0 0 50 H I C CNN
  312. $FPLIST
  313. MountingHole*Pad*
  314. $ENDFPLIST
  315. DRAW
  316. C 0 50 50 0 1 50 N
  317. X 1 1 0 -100 100 U 50 50 1 1 I
  318. ENDDRAW
  319. ENDDEF
  320. #
  321. # Regulator_Linear_AP1117-33
  322. #
  323. DEF Regulator_Linear_AP1117-33 U 0 10 Y Y 1 F N
  324. F0 "U" -150 125 50 H V C CNN
  325. F1 "Regulator_Linear_AP1117-33" 0 125 50 H V L CNN
  326. F2 "Package_TO_SOT_SMD:SOT-223-3_TabPin2" 0 200 50 H I C CNN
  327. F3 "" 100 -250 50 H I C CNN
  328. ALIAS AP1117-18 AP1117-25 AP1117-33 AP1117-50 LD1117S33TR_SOT223 LD1117S12TR_SOT223 LD1117S18TR_SOT223 LD1117S25TR_SOT223 LD1117S50TR_SOT223 NCP1117-12_SOT223 NCP1117-1.5_SOT223 NCP1117-1.8_SOT223 NCP1117-2.0_SOT223 NCP1117-2.5_SOT223 NCP1117-2.85_SOT223 NCP1117-3.3_SOT223 NCP1117-5.0_SOT223 AMS1117-1.5 AMS1117-1.8 AMS1117-2.5 AMS1117-2.85 AMS1117-3.3 AMS1117-5.0
  329. $FPLIST
  330. SOT?223*TabPin2*
  331. $ENDFPLIST
  332. DRAW
  333. S -200 -200 200 75 0 1 10 f
  334. X GND 1 0 -300 100 U 50 50 1 1 W
  335. X VO 2 300 0 100 L 50 50 1 1 w
  336. X VI 3 -300 0 100 R 50 50 1 1 W
  337. ENDDRAW
  338. ENDDEF
  339. #
  340. # SK6812_SK6812SIDE-A
  341. #
  342. DEF SK6812_SK6812SIDE-A D 0 10 Y Y 1 F N
  343. F0 "D" 200 225 50 H V R BNN
  344. F1 "SK6812_SK6812SIDE-A" 50 -225 50 H V L TNN
  345. F2 "sk6812:SK6812-SIDE-A" 50 -300 50 H I L TNN
  346. F3 "" 100 -375 50 H I L TNN
  347. $FPLIST
  348. LED*WS2812*PLCC*5.0x5.0mm*P3.2mm*
  349. $ENDFPLIST
  350. DRAW
  351. T 0 90 -165 30 0 0 0 RGB Normal 0 C C
  352. S 200 200 -200 -200 0 1 10 f
  353. P 2 0 1 0 50 -140 70 -140 N
  354. P 2 0 1 0 50 -100 70 -100 N
  355. P 2 0 1 0 185 -140 105 -140 N
  356. P 3 0 1 0 90 -100 50 -140 50 -120 N
  357. P 3 0 1 0 90 -60 50 -100 50 -80 N
  358. P 3 0 1 0 145 -40 145 -140 145 -160 N
  359. P 4 0 1 0 185 -60 105 -60 145 -140 185 -60 N
  360. X DIN 1 -300 0 100 R 50 50 1 1 I
  361. X VDD 2 0 300 100 D 50 50 1 1 W
  362. X DOUT 3 300 0 100 L 50 50 1 1 O
  363. X VSS 4 0 -300 100 U 50 50 1 1 W
  364. ENDDRAW
  365. ENDDEF
  366. #
  367. # Transistor_BJT_UMH3N
  368. #
  369. DEF Transistor_BJT_UMH3N Q 0 20 Y N 2 F N
  370. F0 "Q" 300 50 50 H V L CNN
  371. F1 "Transistor_BJT_UMH3N" 300 -50 50 H V L CNN
  372. F2 "Package_TO_SOT_SMD:SOT-363_SC-70-6" 5 -440 50 H I C CNN
  373. F3 "" 150 0 50 H I C CNN
  374. $FPLIST
  375. SOT?363*
  376. $ENDFPLIST
  377. DRAW
  378. C 150 0 111 0 1 10 N
  379. S 10 20 -100 -20 0 1 10 N
  380. P 2 0 1 0 125 0 10 0 N
  381. P 2 0 1 0 125 25 200 100 N
  382. P 2 0 1 20 125 60 125 -60 N
  383. P 3 0 1 0 125 -25 200 -100 200 -100 N
  384. P 5 0 1 0 150 -70 170 -50 190 -90 150 -70 150 -70 F
  385. X E1 1 200 -200 100 U 50 50 1 1 P
  386. X B1 2 -200 0 100 R 50 50 1 1 I
  387. X C1 6 200 200 100 D 50 50 1 1 P
  388. X C2 3 200 200 100 D 50 50 2 1 P
  389. X E2 4 200 -200 100 U 50 50 2 1 P
  390. X B2 5 -200 0 100 R 50 50 2 1 I
  391. ENDDRAW
  392. ENDDEF
  393. #
  394. # Trinamic_TMC6300
  395. #
  396. DEF Trinamic_TMC6300 U 0 40 Y Y 1 F N
  397. F0 "U" 0 100 50 H V C CNN
  398. F1 "Trinamic_TMC6300" 0 0 50 H V C CNN
  399. F2 "Modified:QFN-20-1EP_3x3mm_P0.4mm_EP1.65x1.65mm_ThermalVias_LargerViaHoles" 0 0 50 H I C CNN
  400. F3 "" 0 0 50 H I C CNN
  401. DRAW
  402. S -400 900 400 -900 0 1 0 f
  403. X W 1 500 600 100 L 50 50 1 1 O
  404. X VL 10 -500 200 100 R 50 50 1 1 I
  405. X VIO/~STDBY 11 -500 -300 100 R 50 50 1 1 W
  406. X DIAG 12 -500 -200 100 R 50 50 1 1 O
  407. X 1V8OUT 13 500 -800 100 L 50 50 1 1 w
  408. X GND 14 -500 -700 100 R 50 50 1 1 W
  409. X U 15 500 800 100 L 50 50 1 1 O
  410. X BRUV 16 500 400 100 L 50 50 1 1 P
  411. X V 17 500 700 100 L 50 50 1 1 O
  412. X VS 18 -500 800 100 R 50 50 1 1 W
  413. X NC 19 500 -700 100 L 50 50 1 1 N N
  414. X VCP 2 -500 700 100 R 50 50 1 1 B
  415. X BRW 20 500 300 100 L 50 50 1 1 P
  416. X UH 3 -500 500 100 R 50 50 1 1 I
  417. X VH 4 -500 300 100 R 50 50 1 1 I
  418. X WH 5 -500 100 100 R 50 50 1 1 I
  419. X UL 6 -500 400 100 R 50 50 1 1 I
  420. X WL 7 -500 0 100 R 50 50 1 1 I
  421. X GND 8 -500 -500 100 R 50 50 1 1 W
  422. X GND 9 -500 -600 100 R 50 50 1 1 W
  423. X PAD PAD -500 -800 100 R 50 50 1 1 W
  424. ENDDRAW
  425. ENDDEF
  426. #
  427. # VEML7700_VEML7700
  428. #
  429. DEF VEML7700_VEML7700 U 0 40 Y Y 1 F N
  430. F0 "U" -250 450 50 H V C CNN
  431. F1 "VEML7700_VEML7700" 0 0 50 H V C CNN
  432. F2 "VEML7700:VEML7700-TOP" 0 0 50 H I C CNN
  433. F3 "" 0 0 50 H I C CNN
  434. DRAW
  435. S 250 -450 -250 400 0 1 0 f
  436. X SCL 1 350 -150 100 L 50 50 1 1 C
  437. X VDD 2 0 500 100 D 50 50 1 1 W
  438. X GND 3 0 -550 100 U 50 50 1 1 W
  439. X SDA 4 350 150 100 L 50 50 1 1 C
  440. ENDDRAW
  441. ENDDEF
  442. #
  443. # lilygo_micro32_T-Micro32_Plus
  444. #
  445. DEF lilygo_micro32_T-Micro32_Plus U 0 40 Y Y 1 F N
  446. F0 "U" -600 850 50 H V C CNN
  447. F1 "lilygo_micro32_T-Micro32_Plus" 0 700 50 H V C CNN
  448. F2 "" 0 -100 50 H I C CNN
  449. F3 "" 0 -100 50 H I C CNN
  450. DRAW
  451. T 0 -350 -50 26 0 0 0 "IO0: def=PU, 1=run, 0=download" Normal 0 L C
  452. T 0 -350 -200 26 0 0 0 "IO12: def=PD, must be 0 on boot" Normal 0 L C
  453. T 0 -350 -250 26 0 0 0 "IO14: outputs signal on boot" Normal 0 L C
  454. T 0 -350 -300 26 0 0 0 "IO15: def=PU, 1=debug log, 0=silent" Normal 0 L C
  455. T 0 -350 -100 26 0 0 0 "IO2: def=PD, 0=download" Normal 0 L C
  456. T 0 -250 -350 26 0 0 0 "outputs signal at boot" Normal 0 L C
  457. S 650 -800 -650 800 0 1 0 f
  458. X GND 1 -750 700 100 R 50 50 1 1 W
  459. X IO25 10 -750 -200 100 R 50 50 1 1 B
  460. X IO26 11 -750 -300 100 R 50 50 1 1 B
  461. X IO27 12 -750 -400 100 R 50 50 1 1 B
  462. X IO14 13 -750 -500 100 R 50 50 1 1 B
  463. X IO12 14 -750 -600 100 R 50 50 1 1 B
  464. X GND 15 -750 -700 100 R 50 50 1 1 W
  465. X IO13 16 -350 -900 100 U 50 50 1 1 B
  466. X IO37 17 -250 -900 100 U 50 50 1 1 I
  467. X IO38 18 -150 -900 100 U 50 50 1 1 I
  468. X NC 19 -50 -900 100 U 50 50 1 1 N
  469. X 3V3 2 -750 600 100 R 50 50 1 1 W
  470. X NC 20 50 -900 100 U 50 50 1 1 N
  471. X IO7 21 150 -900 100 U 50 50 1 1 B
  472. X IO8 22 250 -900 100 U 50 50 1 1 B
  473. X IO15 23 350 -900 100 U 50 50 1 1 B
  474. X IO2 24 750 -700 100 L 50 50 1 1 B
  475. X IO0 25 750 -600 100 L 50 50 1 1 B
  476. X IO4 26 750 -500 100 L 50 50 1 1 B
  477. X NC 27 750 -400 100 L 50 50 1 1 N
  478. X IO20 28 750 -300 100 L 50 50 1 1 B
  479. X IO5 29 750 -200 100 L 50 50 1 1 B
  480. X EN 3 -750 500 100 R 50 50 1 1 I
  481. X NC 30 750 -100 100 L 50 50 1 1 N
  482. X IO19 31 750 0 100 L 50 50 1 1 B
  483. X VDD_SDIO 32 750 100 100 L 50 50 1 1 P
  484. X IO21 33 750 200 100 L 50 50 1 1 B
  485. X RXD 34 750 300 100 L 50 50 1 1 I
  486. X TXD 35 750 400 100 L 50 50 1 1 O
  487. X IO22 36 750 500 100 L 50 50 1 1 B
  488. X NC 37 750 600 100 L 50 50 1 1 N
  489. X GND 38 750 700 100 L 50 50 1 1 W
  490. X IO36/SVP 4 -750 400 100 R 50 50 1 1 I
  491. X IO39/SVN 5 -750 300 100 R 50 50 1 1 I
  492. X IO34 6 -750 200 100 R 50 50 1 1 I
  493. X IO35 7 -750 100 100 R 50 50 1 1 I
  494. X IO32 8 -750 0 100 R 50 50 1 1 B
  495. X IO33 9 -750 -100 100 R 50 50 1 1 B
  496. ENDDRAW
  497. ENDDEF
  498. #
  499. # no_pin_no_pin
  500. #
  501. DEF no_pin_no_pin Z 0 40 Y Y 1 F N
  502. F0 "Z" -350 150 60 H V C CNN
  503. F1 "no_pin_no_pin" 0 0 60 H V C CNN
  504. F2 "" 0 0 60 H I C CNN
  505. F3 "" 0 0 60 H I C CNN
  506. DRAW
  507. S -400 100 400 -100 0 1 0 N
  508. ENDDRAW
  509. ENDDEF
  510. #
  511. # power_+3.3V
  512. #
  513. DEF power_+3.3V #PWR 0 0 Y Y 1 F P
  514. F0 "#PWR" 0 -150 50 H I C CNN
  515. F1 "power_+3.3V" 0 140 50 H V C CNN
  516. F2 "" 0 0 50 H I C CNN
  517. F3 "" 0 0 50 H I C CNN
  518. ALIAS +3.3V
  519. DRAW
  520. P 2 0 1 0 -30 50 0 100 N
  521. P 2 0 1 0 0 0 0 100 N
  522. P 2 0 1 0 0 100 30 50 N
  523. X +3V3 1 0 0 0 U 50 50 1 1 W N
  524. ENDDRAW
  525. ENDDEF
  526. #
  527. # power_+5V
  528. #
  529. DEF power_+5V #PWR 0 0 Y Y 1 F P
  530. F0 "#PWR" 0 -150 50 H I C CNN
  531. F1 "power_+5V" 0 140 50 H V C CNN
  532. F2 "" 0 0 50 H I C CNN
  533. F3 "" 0 0 50 H I C CNN
  534. DRAW
  535. P 2 0 1 0 -30 50 0 100 N
  536. P 2 0 1 0 0 0 0 100 N
  537. P 2 0 1 0 0 100 30 50 N
  538. X +5V 1 0 0 0 U 50 50 1 1 W N
  539. ENDDRAW
  540. ENDDEF
  541. #
  542. # power_GND
  543. #
  544. DEF power_GND #PWR 0 0 Y Y 1 F P
  545. F0 "#PWR" 0 -250 50 H I C CNN
  546. F1 "power_GND" 0 -150 50 H V C CNN
  547. F2 "" 0 0 50 H I C CNN
  548. F3 "" 0 0 50 H I C CNN
  549. DRAW
  550. P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
  551. X GND 1 0 0 0 D 50 50 1 1 W N
  552. ENDDRAW
  553. ENDDEF
  554. #
  555. # power_GNDA
  556. #
  557. DEF power_GNDA #PWR 0 0 Y Y 1 F P
  558. F0 "#PWR" 0 -250 50 H I C CNN
  559. F1 "power_GNDA" 0 -150 50 H V C CNN
  560. F2 "" 0 0 50 H I C CNN
  561. F3 "" 0 0 50 H I C CNN
  562. DRAW
  563. P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
  564. X GNDA 1 0 0 0 D 50 50 1 1 W N
  565. ENDDRAW
  566. ENDDEF
  567. #
  568. # power_PWR_FLAG
  569. #
  570. DEF power_PWR_FLAG #FLG 0 0 N N 1 F P
  571. F0 "#FLG" 0 75 50 H I C CNN
  572. F1 "power_PWR_FLAG" 0 150 50 H V C CNN
  573. F2 "" 0 0 50 H I C CNN
  574. F3 "" 0 0 50 H I C CNN
  575. DRAW
  576. P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
  577. X pwr 1 0 0 0 U 50 50 0 0 w
  578. ENDDRAW
  579. ENDDEF
  580. #
  581. # strain_HX711
  582. #
  583. DEF strain_HX711 U 0 40 Y Y 1 F N
  584. F0 "U" 200 500 50 H V C CNN
  585. F1 "strain_HX711" -200 500 50 H V C CNN
  586. F2 "Package_SO:SOIC-16_3.9x9.9mm_P1.27mm" 0 0 50 H I C CNN
  587. F3 "" 0 0 50 H I C CNN
  588. DRAW
  589. S -350 450 350 -450 0 1 0 f
  590. X VSUP 1 -450 350 100 R 50 50 1 1 W
  591. X INB+ 10 450 -250 100 L 50 50 1 1 I
