|
|
il y a 5 ans | |
|---|---|---|
| Final proj | il y a 5 ans | |
| feature_selection | il y a 5 ans | |
| k_means | il y a 5 ans | |
| outlier | il y a 5 ans | |
| pca | il y a 5 ans | |
| text_learning | il y a 5 ans | |
| tools | il y a 5 ans | |
| validation | il y a 5 ans | |
| .gitignore | il y a 5 ans | |
| Adaboost.ipynb | il y a 5 ans | |
| Guassian Naive Bayes.ipynb | il y a 5 ans | |
| KNneighbor.ipynb | il y a 5 ans | |
| Linear_regression.ipynb | il y a 5 ans | |
| Linear_regression.png | il y a 5 ans | |
| README.md | il y a 5 ans | |
| Random_Forest.ipynb | il y a 5 ans | |
| Random_Forest_acc.png | il y a 5 ans | |
| SVM.ipynb | il y a 5 ans | |
| feature scaling.ipynb | il y a 5 ans | |
| ipynb_importer.py | il y a 5 ans | |
| naïve bayes.ipynb | il y a 5 ans | |
| prettyPicture.py | il y a 5 ans |
This course is from Udacity Ud120.