|
|
há 5 anos atrás | |
|---|---|---|
| Final proj | há 5 anos atrás | |
| feature_selection | há 5 anos atrás | |
| k_means | há 5 anos atrás | |
| outlier | há 5 anos atrás | |
| pca | há 5 anos atrás | |
| text_learning | há 5 anos atrás | |
| tools | há 5 anos atrás | |
| validation | há 5 anos atrás | |
| .gitignore | há 5 anos atrás | |
| Adaboost.ipynb | há 5 anos atrás | |
| Guassian Naive Bayes.ipynb | há 5 anos atrás | |
| KNneighbor.ipynb | há 5 anos atrás | |
| Linear_regression.ipynb | há 5 anos atrás | |
| Linear_regression.png | há 5 anos atrás | |
| README.md | há 5 anos atrás | |
| Random_Forest.ipynb | há 5 anos atrás | |
| Random_Forest_acc.png | há 5 anos atrás | |
| SVM.ipynb | há 5 anos atrás | |
| feature scaling.ipynb | há 5 anos atrás | |
| ipynb_importer.py | há 5 anos atrás | |
| naïve bayes.ipynb | há 5 anos atrás | |
| prettyPicture.py | há 5 anos atrás |
This course is from Udacity Ud120.